<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Commodity Models</title>
	<atom:link href="http://commoditymodels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://commoditymodels.com</link>
	<description>A blog on the mathematical modelling of energy and other commodities by Will Smith.</description>
	<lastBuildDate>Tue, 27 Mar 2012 19:53:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='commoditymodels.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7dd4ee1e4f13a44edfe2185997c37313?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Commodity Models</title>
		<link>http://commoditymodels.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://commoditymodels.com/osd.xml" title="Commodity Models" />
	<atom:link rel='hub' href='http://commoditymodels.com/?pushpress=hub'/>
		<item>
		<title>1 day Commodity Conference (free), London, 20 January 2012</title>
		<link>http://commoditymodels.com/2012/01/06/1-day-commodity-conference-free-london-20-january-2012/</link>
		<comments>http://commoditymodels.com/2012/01/06/1-day-commodity-conference-free-london-20-january-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:59:33 +0000</pubDate>
		<dc:creator>commoditymodels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://commoditymodels.com/?p=307</guid>
		<description><![CDATA[My PhD supervisor Helyette Geman is organising a commodity conference in London on 20 January 2012.  Speakers include Alexander Eydeland, author of several commodity-related books and head of commodities at Morgan Stanley and Robert Doubble, head of Quant Analytics at BP. To register for a place, a programme of events, location infomation etc., see www.bbk.ac.uk/cfc/<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=commoditymodels.com&amp;blog=10709194&amp;post=307&amp;subd=commoditymodels&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://commoditymodels.com/2012/01/06/1-day-commodity-conference-free-london-20-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acfdcc20f49171c44ca55dbd5a266751?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">commoditymodels</media:title>
		</media:content>
	</item>
		<item>
		<title>Commodities on UK TV</title>
		<link>http://commoditymodels.com/2011/06/07/commodities-on-uk-tv/</link>
		<comments>http://commoditymodels.com/2011/06/07/commodities-on-uk-tv/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 08:11:18 +0000</pubDate>
		<dc:creator>commoditymodels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://commoditymodels.com/?p=301</guid>
		<description><![CDATA[There&#8217;s a number of TV programmes related to commodities which are regularly shown on UK TV. As usual, they can be downloaded on BBC iPlayer for a few weeks after each TV broadcast (if you are in the UK).  I find they tend to rotate, so if you&#8217;ve missed an episode, it will probably be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=commoditymodels.com&amp;blog=10709194&amp;post=301&amp;subd=commoditymodels&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://commoditymodels.com/2011/06/07/commodities-on-uk-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acfdcc20f49171c44ca55dbd5a266751?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">commoditymodels</media:title>
		</media:content>
	</item>
		<item>
		<title>Commodity Prices and Data Sources</title>
		<link>http://commoditymodels.com/2010/08/17/commodity-prices/</link>
		<comments>http://commoditymodels.com/2010/08/17/commodity-prices/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:42:14 +0000</pubDate>
		<dc:creator>commoditymodels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://commoditymodels.com/?p=269</guid>
		<description><![CDATA[I&#8217;ve spent days or weeks looking for good online sources of commodity prices and related economic data. For large volumes of data, suggest a subscription to Thompson/Datastream or a Bloomberg Terminal.  Be prepared to pay $5000 or so per year per terminal. For Commodities Tick Data, I have used and recommend TickData.com.  You not only [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=commoditymodels.com&amp;blog=10709194&amp;post=269&amp;subd=commoditymodels&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://commoditymodels.com/2010/08/17/commodity-prices/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acfdcc20f49171c44ca55dbd5a266751?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">commoditymodels</media:title>
		</media:content>
	</item>
		<item>
		<title>Bloomberg&#8217;s Commodity &#8220;Plunge&#8221; Misreporting</title>
		<link>http://commoditymodels.com/2010/06/03/bloombergs-commodity-crash-misreporting/</link>
		<comments>http://commoditymodels.com/2010/06/03/bloombergs-commodity-crash-misreporting/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:33:34 +0000</pubDate>
		<dc:creator>commoditymodels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://commoditymodels.com/?p=246</guid>
		<description><![CDATA[Avid viewers and readers of Bloomberg, like myself, may have noticed a recent article &#8220;Commodities&#8217; Biggest Drop Since Lehman Is A Bear Signal&#8221;. They use a little-quoted index of commodities, the &#8220;Journal of Commerce Industrial Price Commodity Smoothed Price Index&#8221;, claim that it &#8220;reflects clearer signs of supply on demand because half the items it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=commoditymodels.com&amp;blog=10709194&amp;post=246&amp;subd=commoditymodels&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://commoditymodels.com/2010/06/03/bloombergs-commodity-crash-misreporting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acfdcc20f49171c44ca55dbd5a266751?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">commoditymodels</media:title>
		</media:content>

		<media:content url="http://commoditymodels.files.wordpress.com/2010/06/bloombergmistake.png?w=300" medium="image">
			<media:title type="html">Bloomberg Misreporting of a Growth Index as a Price Index</media:title>
		</media:content>
	</item>
		<item>
		<title>Literature Review on Oil Depletion</title>
		<link>http://commoditymodels.com/2010/05/03/literature-review-on-oil-depletion/</link>
		<comments>http://commoditymodels.com/2010/05/03/literature-review-on-oil-depletion/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:25:11 +0000</pubDate>
		<dc:creator>commoditymodels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://commoditymodels.com/?p=239</guid>
		<description><![CDATA[I&#8217;ve spent some of the last few months studying oil depletion. It&#8217;s less about models and more about strategy, information and international politics. The Geologists are mainly pessimistic, predicting peak oil soon. The economists are more optimistic, maybe because they think you can throw money at any economic problem (i.e. by higher prices) and get [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=commoditymodels.com&amp;blog=10709194&amp;post=239&amp;subd=commoditymodels&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://commoditymodels.com/2010/05/03/literature-review-on-oil-depletion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acfdcc20f49171c44ca55dbd5a266751?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">commoditymodels</media:title>
		</media:content>

		<media:content url="http://commoditymodels.files.wordpress.com/2010/05/oil-depletion-thumbnail.png?w=400" medium="image">
			<media:title type="html">Oil Depletion Thumbnail</media:title>
		</media:content>
	</item>
		<item>
		<title>Commodity Futures Curves Visualisation &#8211; &#8220;The Movie&#8221;</title>
		<link>http://commoditymodels.com/2010/03/18/commodity-futures-curves-visualisation-the-movie/</link>
		<comments>http://commoditymodels.com/2010/03/18/commodity-futures-curves-visualisation-the-movie/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:38:29 +0000</pubDate>
		<dc:creator>commoditymodels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://commoditymodels.com/?p=205</guid>
		<description><![CDATA[My current project needs a good visualisation of various commodity futures curves and their evolution over time. I&#8217;ve seen dozens of &#8216;Snapshots in time&#8217; pictures in various sources, but I knew there was a better way. Some coding in Matlab has enabled me to observe the futures curves evolving in time, rendered as a movie. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=commoditymodels.com&amp;blog=10709194&amp;post=205&amp;subd=commoditymodels&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://commoditymodels.com/2010/03/18/commodity-futures-curves-visualisation-the-movie/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
<enclosure url="http://commoditymodels.files.wordpress.com/2010/03/copper-high-grade.avi" length="29531648" type="video/avi" />
<enclosure url="http://commoditymodels.files.wordpress.com/2010/03/us-natural-gas-henry-hub.avi" length="28087808" type="video/avi" />
<enclosure url="http://commoditymodels.files.wordpress.com/2010/03/crude-oil-wti-nymex-2004-2010.avi" length="31248384" type="video/avi" />
<enclosure url="http://commoditymodels.files.wordpress.com/2010/03/crude-oil-wti-nymex-1985-2005.avi" length="102317056" type="video/avi" />
<enclosure url="http://commoditymodels.files.wordpress.com/2010/03/2-soft-red-winter-wheat.avi" length="28936704" type="video/avi" />
<enclosure url="http://commoditymodels.files.wordpress.com/2010/03/cocoa-liffe.avi" length="30586368" type="video/avi" />
	<enclosure url="http://videos.videopress.com/szrDGoFE/crude-oil-wti-nymex-2004-2010_dvd.mp4" length="14864384" type="video/mp4" />
<enclosure url="http://videos.videopress.com/xpQxeJiy/us-natural-gas-henry-hub_dvd.mp4" length="14277632" type="video/mp4" />
<enclosure url="http://videos.videopress.com/MpWFXw5s/copper-high-grade_dvd.mp4" length="14082048" type="video/mp4" />
<enclosure url="http://videos.videopress.com/UDqpkt4z/2-soft-red-winter-wheat_dvd.mp4" length="14277632" type="video/mp4" />
<enclosure url="http://videos.videopress.com/DWaW7VKp/cocoa-liffe_dvd.mp4" length="15059968" type="video/mp4" />

		<media:content url="http://0.gravatar.com/avatar/acfdcc20f49171c44ca55dbd5a266751?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">commoditymodels</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/szrDGoFE/crude-oil-wti-nymex-2004-2010_dvd.mp4" fileSize="14864384" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="76" width="640" height="354" />

			<media:content url="http://videos.videopress.com/szrDGoFE/crude-oil-wti-nymex-2004-2010_std.mp4" fileSize="7743488" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="76" width="400" height="222" />

			<media:content url="http://videos.videopress.com/szrDGoFE/crude-oil-wti-nymex-2004-2010_fmt1.ogv" fileSize="7743488" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="76" width="400" height="222" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Crude Oil, WTI, NYMEX 2004-2010</media:title>
			<media:thumbnail url="http://videos.videopress.com/szrDGoFE/crude-oil-wti-nymex-2004-2010_std.original.jpg" width="256" height="142" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=szrDGoFE&#38;isDynamicSeeking=true" width="400" height="222" />
		</media:group>

		<media:group>
			<media:content url="http://videos.videopress.com/xpQxeJiy/us-natural-gas-henry-hub_dvd.mp4" fileSize="14277632" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="73" width="640" height="354" />

			<media:content url="http://videos.videopress.com/xpQxeJiy/us-natural-gas-henry-hub_std.mp4" fileSize="7437824" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="73" width="400" height="222" />

			<media:content url="http://videos.videopress.com/xpQxeJiy/us-natural-gas-henry-hub_fmt1.ogv" fileSize="7437824" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="73" width="400" height="222" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">US Natural Gas, Henry Hub</media:title>
			<media:thumbnail url="http://videos.videopress.com/xpQxeJiy/us-natural-gas-henry-hub_std.original.jpg" width="256" height="142" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=xpQxeJiy&#38;isDynamicSeeking=true" width="400" height="222" />
		</media:group>

		<media:group>
			<media:content url="http://videos.videopress.com/MpWFXw5s/copper-high-grade_dvd.mp4" fileSize="14082048" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="72" width="640" height="354" />

			<media:content url="http://videos.videopress.com/MpWFXw5s/copper-high-grade_std.mp4" fileSize="7335936" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="72" width="400" height="222" />

			<media:content url="http://videos.videopress.com/MpWFXw5s/copper-high-grade_fmt1.ogv" fileSize="7335936" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="72" width="400" height="222" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Copper, High Grade</media:title>
			<media:thumbnail url="http://videos.videopress.com/MpWFXw5s/copper-high-grade_std.original.jpg" width="256" height="142" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=MpWFXw5s&#38;isDynamicSeeking=true" width="400" height="222" />
		</media:group>

		<media:group>
			<media:content url="http://videos.videopress.com/UDqpkt4z/2-soft-red-winter-wheat_dvd.mp4" fileSize="14277632" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="73" width="640" height="354" />

			<media:content url="http://videos.videopress.com/UDqpkt4z/2-soft-red-winter-wheat_std.mp4" fileSize="7437824" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="73" width="400" height="222" />

			<media:content url="http://videos.videopress.com/UDqpkt4z/2-soft-red-winter-wheat_fmt1.ogv" fileSize="7437824" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="73" width="400" height="222" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">#2 Soft Red Winter Wheat</media:title>
			<media:thumbnail url="http://videos.videopress.com/UDqpkt4z/2-soft-red-winter-wheat_std.original.jpg" width="256" height="142" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=UDqpkt4z&#38;isDynamicSeeking=true" width="400" height="222" />
		</media:group>

		<media:group>
			<media:content url="http://videos.videopress.com/DWaW7VKp/cocoa-liffe_dvd.mp4" fileSize="15059968" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="77" width="640" height="354" />

			<media:content url="http://videos.videopress.com/DWaW7VKp/cocoa-liffe_std.mp4" fileSize="7845376" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="77" width="400" height="222" />

			<media:content url="http://videos.videopress.com/DWaW7VKp/cocoa-liffe_fmt1.ogv" fileSize="7845376" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="77" width="400" height="222" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Cocoa, LIFFE</media:title>
			<media:thumbnail url="http://videos.videopress.com/DWaW7VKp/cocoa-liffe_scruberthumbnail_0.jpg" width="256" height="142" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=DWaW7VKp&#38;isDynamicSeeking=true" width="400" height="222" />
		</media:group>
	</item>
		<item>
		<title>Recommended Paper &#8211; Commodities Futures Curves</title>
		<link>http://commoditymodels.com/2010/03/15/recommended-paper-commodities-futures-curves/</link>
		<comments>http://commoditymodels.com/2010/03/15/recommended-paper-commodities-futures-curves/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:23:42 +0000</pubDate>
		<dc:creator>commoditymodels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://commoditymodels.com/?p=159</guid>
		<description><![CDATA[A paper (PDF) written back in 1991 by Jacques Gabillon is an excellent introduction to futures curves. He describes the general features of futures curves and specifically those in the oil market, such as the typical ways they change over time, the concepts of &#8216;backwardation&#8217; and &#8216;contango&#8217;, and the term structure of volatility. He compares [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=commoditymodels.com&amp;blog=10709194&amp;post=159&amp;subd=commoditymodels&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://commoditymodels.com/2010/03/15/recommended-paper-commodities-futures-curves/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acfdcc20f49171c44ca55dbd5a266751?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">commoditymodels</media:title>
		</media:content>

		<media:content url="http://commoditymodels.files.wordpress.com/2010/03/2010_03_gabillon_paper.png" medium="image">
			<media:title type="html">2010_03_Gabillon_Paper</media:title>
		</media:content>
	</item>
		<item>
		<title>Commodity Futures Curve Interpolation &#8211; Parallel Matlab</title>
		<link>http://commoditymodels.com/2010/03/07/commodity-futures-curve-interpolation-parallel-matlab/</link>
		<comments>http://commoditymodels.com/2010/03/07/commodity-futures-curve-interpolation-parallel-matlab/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 04:47:27 +0000</pubDate>
		<dc:creator>commoditymodels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://commoditymodels.com/?p=153</guid>
		<description><![CDATA[Matlab 2010a has been recently released, and finally the student version has the Parallel Computing Toolbox available for purchase as an option. I&#8217;ve been waiting to play with this for several years. I document in the PDF below my initial experiments with the toolbox. Specifically, I look into a simple, parallelizable task, that of interpolating [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=commoditymodels.com&amp;blog=10709194&amp;post=153&amp;subd=commoditymodels&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://commoditymodels.com/2010/03/07/commodity-futures-curve-interpolation-parallel-matlab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acfdcc20f49171c44ca55dbd5a266751?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">commoditymodels</media:title>
		</media:content>

		<media:content url="http://commoditymodels.files.wordpress.com/2010/03/preview.png" medium="image">
			<media:title type="html">Preview</media:title>
		</media:content>
	</item>
		<item>
		<title>Key Papers in Commodities Finance</title>
		<link>http://commoditymodels.com/2010/02/25/key-papers-in-commodities-finance/</link>
		<comments>http://commoditymodels.com/2010/02/25/key-papers-in-commodities-finance/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:28:07 +0000</pubDate>
		<dc:creator>commoditymodels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://commoditymodels.com/?p=126</guid>
		<description><![CDATA[I have compiled a list of some of the most important and influential papers and models, as an introduction to commodities finance or for those involved in modelling commodities (oil, gas, electricity, metals and agricultural products). It is not exhaustive; it is intended as a guide to ‘where to get started’. Version 1.4 (PDF)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=commoditymodels.com&amp;blog=10709194&amp;post=126&amp;subd=commoditymodels&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://commoditymodels.com/2010/02/25/key-papers-in-commodities-finance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acfdcc20f49171c44ca55dbd5a266751?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">commoditymodels</media:title>
		</media:content>

		<media:content url="http://commoditymodels.files.wordpress.com/2010/02/key_commodities_papers_preview.jpg" medium="image">
			<media:title type="html">Key_Commodities_Papers_Preview</media:title>
		</media:content>
	</item>
		<item>
		<title>Parameter Estimation : Mean Reverting Process</title>
		<link>http://commoditymodels.com/2010/02/24/parameter-estimation-mean-reverting-process/</link>
		<comments>http://commoditymodels.com/2010/02/24/parameter-estimation-mean-reverting-process/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:06:24 +0000</pubDate>
		<dc:creator>commoditymodels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://commoditymodels.com/?p=115</guid>
		<description><![CDATA[I&#8217;ve recently been calibrating some oil and gas models, which involved parameter estimation of the well-known Ornstein Uhlenbeck mean reverting process. I found that it&#8217;s very hard to accurately calibrate the mean-reverting-strength parameter of the model, so I looked into this in some more detail, including simulations and Matlab code to simulate and estimate the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=commoditymodels.com&amp;blog=10709194&amp;post=115&amp;subd=commoditymodels&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://commoditymodels.com/2010/02/24/parameter-estimation-mean-reverting-process/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acfdcc20f49171c44ca55dbd5a266751?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">commoditymodels</media:title>
		</media:content>

		<media:content url="http://commoditymodels.files.wordpress.com/2010/02/preview.jpg?w=400" medium="image">
			<media:title type="html">Calibrating Ornstein Uhlenbeck</media:title>
		</media:content>
	</item>
		<item>
		<title>Presentation : Introduction to Commodities Modelling</title>
		<link>http://commoditymodels.com/2010/02/11/presentation-introduction-to-commodities-modelling/</link>
		<comments>http://commoditymodels.com/2010/02/11/presentation-introduction-to-commodities-modelling/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:06:28 +0000</pubDate>
		<dc:creator>commoditymodels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://commoditymodels.com/?p=90</guid>
		<description><![CDATA[I gave a presentation (PDF) earlier in the week to some past students of the Wilmott CQF course which I took myself back in 2008. The topic was &#8216;Introduction to Commodities Modelling&#8217;. The audience members were mainly finance professionals (both in London where I gave the talk, as well as various other financial centres where [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=commoditymodels.com&amp;blog=10709194&amp;post=90&amp;subd=commoditymodels&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://commoditymodels.com/2010/02/11/presentation-introduction-to-commodities-modelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acfdcc20f49171c44ca55dbd5a266751?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">commoditymodels</media:title>
		</media:content>

		<media:content url="http://commoditymodels.files.wordpress.com/2010/02/cqf_extras_preview.jpg?w=400" medium="image">
			<media:title type="html">CQF_Extras_Preview</media:title>
		</media:content>
	</item>
		<item>
		<title>Recommended Paper &#8211; Oil and Gas Depletion</title>
		<link>http://commoditymodels.com/2010/02/05/recommended-paper-oil-and-gas-depletion/</link>
		<comments>http://commoditymodels.com/2010/02/05/recommended-paper-oil-and-gas-depletion/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:34:42 +0000</pubDate>
		<dc:creator>commoditymodels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://commoditymodels.com/?p=81</guid>
		<description><![CDATA[I&#8217;ve been reading a lot of material recently on resource depletion, and specifically on the oil and gas industries.  You&#8217;ve no doubt heard some people saying &#8220;we&#8217;re fast running out of oil&#8221;, others saying &#8220;we had 30 years oil left in 1970, and we still do today&#8221; and such seemingly contradictory statements. What&#8217;s the truth [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=commoditymodels.com&amp;blog=10709194&amp;post=81&amp;subd=commoditymodels&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://commoditymodels.com/2010/02/05/recommended-paper-oil-and-gas-depletion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acfdcc20f49171c44ca55dbd5a266751?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">commoditymodels</media:title>
		</media:content>
	</item>
		<item>
		<title>Recommended Paper &#8211; Introduction to the Oil Markets and Oil Prices</title>
		<link>http://commoditymodels.com/2010/02/04/recommended-paper-introduction-to-the-oil-markets-and-oil-prices/</link>
		<comments>http://commoditymodels.com/2010/02/04/recommended-paper-introduction-to-the-oil-markets-and-oil-prices/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:26:44 +0000</pubDate>
		<dc:creator>commoditymodels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://commoditymodels.com/?p=74</guid>
		<description><![CDATA[I&#8217;ve started a new section recommending some of the best papers I&#8217;ve read on commodities and energy. The first entry goes to this paper by Fabian Kesicki of the Energy Institute, UCL, University of London, entitled &#8216;The third oil price surge – What’s different this time?&#8216; In a well written 11 pages Fabian covers all the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=commoditymodels.com&amp;blog=10709194&amp;post=74&amp;subd=commoditymodels&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://commoditymodels.com/2010/02/04/recommended-paper-introduction-to-the-oil-markets-and-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acfdcc20f49171c44ca55dbd5a266751?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">commoditymodels</media:title>
		</media:content>
	</item>
		<item>
		<title>Upcoming Presentation on Commodity Modelling, London</title>
		<link>http://commoditymodels.com/2010/01/26/upcoming-presentation-on-commodity-modelling-london/</link>
		<comments>http://commoditymodels.com/2010/01/26/upcoming-presentation-on-commodity-modelling-london/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:08:52 +0000</pubDate>
		<dc:creator>commoditymodels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://commoditymodels.com/?p=66</guid>
		<description><![CDATA[I will be presenting a talk on commodities modelling to past alumni of the Wilmott Certificate in Quantitative Finance on 9th February 2010. The content will be at a level suitable for those unfamiliar with the commodity asset class. The topics will include: o) commodities as an asset class o) commodity contracts o) details of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=commoditymodels.com&amp;blog=10709194&amp;post=66&amp;subd=commoditymodels&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://commoditymodels.com/2010/01/26/upcoming-presentation-on-commodity-modelling-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acfdcc20f49171c44ca55dbd5a266751?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">commoditymodels</media:title>
		</media:content>
	</item>
		<item>
		<title>Choosing a Dissertation Topic : Financial Engineering</title>
		<link>http://commoditymodels.com/2010/01/20/choosing-a-dissertation-topic-financial-engineering/</link>
		<comments>http://commoditymodels.com/2010/01/20/choosing-a-dissertation-topic-financial-engineering/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:30:14 +0000</pubDate>
		<dc:creator>commoditymodels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

